tool | URL |
---|---|
7-Zip is a file archiver with a high compression ratio. | http://www.7-zip.org/ |
Acronis True Image with Universal Restore - Disk Imaging tool | http://www.acronis.com/ |
Belarc Advisor - Audits installed software, list keys, hardware, Microsoft patches, and generates a report | http://www.belarc.com/free_download.html |
Clonezilla is an OpenSource clone system with unicasting and multicasting! Goodbye to Ghost | http://clonezilla.org |
CPUz. Accurate PC motherboard, RAM, graphics card details and MUCH more without opening up the box | http://www.cpuid.com/cpuz.php |
cURL a command line tool for transferring files with URL syntax, supporting FTP, FTPS, HTTP, HTTPS, SCP, SFTP, TFTP, TELNET, DICT, LDAP, LDAPS and FILE. | http://curl.haxx.se/ |
DBAN - Darik's Boot and Nuke (DBAN) is a self-contained boot disk that securely wipes the hard disks of most computers. | http://www.dban.org/ |
Desktop Restore is a tiny shell extension that records the position of your desktop icons and lets you easily restore your favorite desktop layout. | http://www.midiox.com/desktoprestore.htm |
ExamDiff is a good file-comparison tool | http://www.prestosoft.com/edp_examdiff.asp |
File-Rescue Plus is an easy to use recovery utility to remotely scan WindowsHard Drives, and removable media | http://www.softwareshelf.com/products/file_rescue_plus_enterprise.htm |
GParted is the GNOME partition editor for creating, reorganizing, and deleting disk partitions. | http://gparted.sourceforge.net/livecd.php |
InfraRecorder is a graphical tool for burning ISO images. Supports many DVD and CD drives that are available, burn ISO images, CDs and DVDs. | http://infrarecorder.org/?page_id=5 |
Iometer is great to pound on hard drives - a good I/O subsystem measurement and characterization tool | http://www.iometer.org/ |
Kdiff3 is a file-comparison tool that does unicode, editing, directories and 3 way merge, all for free. | http://kdiff3.sourceforge.net/ |
Kon-Boot - Log into any local or domain account on a pc without a password. Very cool tool. | http://www.piotrbania.com/all/kon-boot/ |
Lansweeper is a network inventory tool that performs hardware scanning, software scanning, and reporting on Active Directory (AD) users. Needs SQL. | http://www.lansweeper.com/ |
LUA BugLight - For finding out where a program hangs with it run under restricted mode so you can make system changes | http://blogs.msdn.com/aaron_margosis/archive/2006/08/07/LuaBuglight.aspx |
MyDefrag-4.0 - Flexible Hard Drive Defrag program with a scripting language | http://www.kessels.com/Jkdefrag/ |
Nmap Security Scanner version 5.00. | http://nmap.org/ |
Norton removal tool. LOL: | http://www.softpedia.com/get/Tweak/Uninstallers/Norton-Removal-Tool.shtml |
Notepad++ features a tabbed interface, syntax highlighting for all popular programming and scripting languages, bracket matching, and macro recording. | http://notepad-plus.sourceforge.net/uk/download.php |
Offline NT Password & Registry Editor - Boot CD that can change local account passwords | http://home.eunet.no/pnordahl/ntpasswd/ |
Paint.NET is a huge improvement over Windows' built-in Paint program for image manipulation. | http://www.getpaint.net/download.html |
Password Safe allows you to safely and easily create a secured and encrypted user name/password list. | http://passwordsafe.sf.net |
PEESR - Periodic Emailed Event Summary Report. Order today and save 10% with coupon code SUNB-PXTO-SAUG | http://jntae.com/peesr/peesr.html |
PING makes a sector-based image copy of a disk partition. The bootable PING ISO tool copies a full system disk to on a bigger disk. | http://ping.windowsdream.com |
SpinRite Boot CD - Hard Disk recovery tool | http://www.grc.com/sr/spinrite.htm |
Sunbelt Sandbox. Upload suspicious files to the Sunbelt Labs and have them scanned. Similar to VirusTotal | http://www.sunbeltsecurity.com |
Superscan 3.0 - fast little port scanner. A quick way to tell whats on the network. | http://www.foundstone.com/us/resources/proddesc/superscan3.htm |
Sysinternals - An sysadmin's best friend - especially Process Explorer that shows why a PC is slow | http://technet.microsoft.com/en-us/sysinternals/default.aspx |
Total Commander is a powerful shareware file manager for all flavors of Windows | http://www.ghisler.com/ |
TrueCrypt. Brilliant file and whole-disk encryption | http://www.truecrypt.org |
UBCD4Win is a bootable recovery CD that contains software used for repairing, restoring, or diagnosing almost any computer problem. | http://www.ubcd4win.com/ |
Ultimate Boot CD has over 100 tools for diagnostics and repair. | http://www.ultimatebootcd.com/ |
Ultra VNC. Say no more: | http://www.uvnc.com |
UltraTech's list of tools that needs some updating but has dozens of popular tools and their links | http://KB.UltraTech-llc.com/?File=Utils.TXT |
USB Deview. Untangle all those devices sensibly. In fact, most of Nir's utilities are pretty good | http://www.nirsoft.net/ |
VIPRE Rescue is a command-line utility that will scan and clean an infected computer that is so infected that programs cannot be easily run | http://live.sunbeltsoftware.com/ |
VirtualBox is a powerful, free x86 virtualization tool for Windows, Linux and more | http://www.virtualbox.org/ |
Voidtools - everything search engine. Locate files and folders by name instantly. | http://www.voidtools.com/ |
WinDirStat is a very good disk space usage visualization and cleanup tool for Microsoft Windows | http://windirstat.info/ |
Windows Installer CleanUp Utility for failed or partially installed software | http://support.microsoft.com/kb/290301 |
Wireshark is a popular network protocol analyzer (sniffer), used in many industries and educational institutions. | http://www.wireshark.org/ |
XML Notepad is a specialized MS XML editor with a small footprint. It has a Tree View and a Node Text View and a built-in XML Diff capability. | http://www.microsoft.com/downloads/details.aspx?familyid=72d6aa49-787d-4118-ba5f-4f30fe913628 |
ZoomIt lets you magnify portions of your screen while doing demos and presos, as well as draw on and annotate the screen. | http://technet.microsoft.com/en-us/bb897434.aspx |
Favigen, Favicon Generator : " Favicons are small icons that help identify websites. They are used as a visual representation of a website both in the web browser and at many online services. The three most prominent locations of favicons are the browser’s address bar, the tabbar and the bookmarks folder. Many webmasters like to create custom favicons to add that custom identifier to their website. Favicons can be created in many image and icon editors, but also online. Favigen is a straightforward favicon generator that can turn an image into a favicon. All that it takes is to pick an image from the local hard drive first, select the dimensions of the favicon and click the submit button to make the service generate the favicon. Favigen supports several image formats, including jpg and png, and it does not seem to have size restrictions either. Available image dimensions range are 16×16, 32×32 and 64×64. The generated favicon is displayed directly on the page. A click on do...
Comentários
Postar um comentário